Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 17 | 10 | 8 | 324 | 4083 | 196 | 234 | 406 | 556 |
Apr 2022 | 45 | 34 | 24 | 12 | 536 | 9222 | 381 | 724 | 1029 | 1351 |
Mar 2022 | 42 | 23 | 16 | 12 | 544 | 5537 | 312 | 418 | 606 | 1112 |
Feb 2022 | 41 | 30 | 19 | 14 | 253 | 5047 | 220 | 296 | 461 | 628 |
Jan 2022 | 28 | 25 | 15 | 13 | 478 | 5497 | 390 | 455 | 759 | 860 |
Dec 2021 | 23 | 20 | 12 | 11 | 399 | 3902 | 330 | 386 | 618 | 697 |
Nov 2021 | 26 | 23 | 14 | 12 | 457 | 5618 | 384 | 428 | 701 | 797 |
Oct 2021 | 31 | 30 | 16 | 15 | 503 | 5771 | 454 | 504 | 921 | 936 |
Sep 2021 | 20 | 19 | 11 | 10 | 345 | 3968 | 300 | 345 | 594 | 605 |
Aug 2021 | 23 | 23 | 14 | 14 | 455 | 5319 | 434 | 464 | 719 | 737 |
Jul 2021 | 30 | 30 | 19 | 19 | 607 | 5690 | 602 | 614 | 935 | 944 |
Jun 2021 | 36 | 35 | 22 | 20 | 632 | 5308 | 620 | 665 | 1069 | 1085 |
Totals | 64962 | 4623 | 5533 | 8818 | 10308 | |||||
Generated by Webalizer Version 2.23 |