Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 556 | 30 | 94 | 11 | 442 | 4930 | 93 | 755 | 243 | 4454 |
Jun 2025 | 463 | 24 | 110 | 10 | 869 | 20455 | 316 | 3319 | 739 | 13912 |
May 2025 | 582 | 40 | 142 | 22 | 589 | 24024 | 686 | 4408 | 1258 | 18061 |
Apr 2025 | 267 | 35 | 78 | 19 | 572 | 18898 | 595 | 2363 | 1054 | 8010 |
Mar 2025 | 216 | 35 | 74 | 20 | 545 | 17841 | 627 | 2303 | 1115 | 6723 |
Feb 2025 | 147 | 46 | 63 | 27 | 545 | 21766 | 757 | 1774 | 1313 | 4136 |
Jan 2025 | 122 | 41 | 45 | 23 | 472 | 17621 | 738 | 1405 | 1300 | 3797 |
Dec 2024 | 96 | 43 | 45 | 24 | 457 | 15951 | 749 | 1417 | 1355 | 2981 |
Nov 2024 | 53 | 21 | 25 | 12 | 381 | 8934 | 377 | 765 | 651 | 1590 |
Oct 2024 | 120 | 14 | 32 | 7 | 346 | 6007 | 235 | 1001 | 438 | 3739 |
Sep 2024 | 72 | 15 | 33 | 9 | 382 | 6034 | 270 | 1006 | 467 | 2184 |
Aug 2024 | 45 | 15 | 15 | 9 | 361 | 6523 | 308 | 471 | 471 | 1416 |
Totals | 168984 | 5751 | 20987 | 10404 | 71003 | |||||
Generated by Webalizer Version 2.23 |